Connection Status |
Connection Status: | Connected |
Connection Peer: | tscpd:103.35.142.234 |
Connected for: | 2-19:34:05 |
| Receive | Transmit |
Total frames: | 11397610 | 11399859 |
Buffered frames: | 4 | 4 |
Minimum buffer (frames): | 2 | 2 |
Lost frames: | 7124 | 3994 |
Concealed frames: | 36868 | 6213 |
Dropped frames: | 29606 | 2342 |
Bitrate (bit/sec): | 63992 | 64000 |
Samplerate (Hz): | 48000 | 48000 |
Audio channels: | 2 | 2 |
Coding Mode: | AAC-ELD | AAC-ELD |
|
System Info |
CPU Temperature: | 43°C / 109°F |
Uptime: | 12-07:56:44 |
Current time: | 2024-10-24 09:31:49 UTC |
RS232 Adapter: | Not installed |
AES/EBU Input: | 48000 Hz |
AES/EBU Lock losses: | 3089 |
ZIP Server: | 173.233.141.18 |
Audio / Livewire |
Audio Output Level: | -84 : -84 dB |
Audio Input Level: | -49 : -28 dB |
Current Audio Input: | AES/EBU XLR | Livewire Clock: | None | |